PHILADELPHIA EAGLES 2004 ROSTER -
click here for Philadelphia Eagles tickets
No Name Pos Height Weight Birthdate Exp College
57 Adams, Keith OLB 5'11'' 225 11/22/1979 4 Clemson
2 Akers, David K 5'10'' 200 12/9/1974 6 Louisville
88 Bartrum, Mike TE 6'04'' 245 06/23/1970 11 Marshall
11 Blake, Jeff QB 6'00'' 223 12/4/1970 12 East Carolina
74 Bridges, Jeremy T 6'04'' 301 04/19/1980 1 Southern Mississippi
24 Brown, Sheldon CB 5'10'' 193 03/19/1979 3 South Carolina
28 Buckhalter, Correll RB 6'00'' 222 10/6/1978 3 Nebraska
56 Burgess, Derrick DE 6'02'' 266 08/12/1978 2 Mississippi
41 Clark, Howard LB 6'01'' 230 02/8/1980 1 Miami
20 Dawkins, Brian FS 6'00'' 200 10/13/1973 9 Clemson
10 Detmer, Koy QB 6'01'' 195 07/5/1973 6 Colorado
86 Dickerson, Kori TE 6'04'' 240 12/6/1978 1 Southern California
6 Duncan, Tim K 6'01'' 210 06/12/1979 2 Oklahoma
64 Ellington, Dante T 6'06'' 363 02/29/1980 1 Alabama
59 Ena, Justin OLB 6'03'' 245 11/20/1979 3 Brigham Young
50 Ephraim, Alonzo C 6'04'' 312 11/8/1981 2 Alabama
63 Fraley, Hank C 6'02'' 300 09/21/1977 4 Robert Morris
96 Grasmanis, Paul DT 6'03'' 298 08/2/1974 8 Notre Dame
65 Green, Jamaal DE 6'02'' 272 06/5/1980 1 Miami
55 Harrison, Tyreo MLB 6'02'' 241 05/15/1980 2 Notre Dame
33 Hart, Clinton FS 6'00'' 205 07/20/1977 2 Central Florida CC
77 Hicks, Artis T 6'04'' 302 11/28/1978 2 Memphis
29 Hood, Roderick CB 5'11'' 195 10/3/1981 2 Auburn
67 Jackson, Jamaal T 6'04'' 330 05/8/1980 1 Delaware State
8 Johnson, Dirk P 6'00'' 205 06/1/1975 2 Northern Colorado
62 Johnson, Ron DE 6'05'' 255 10/23/1979 2 Shippensburg, Pa.
55 Jones, Dhani OLB 6'01'' 237 02/22/1978 4 Michigan
94 Kalu, Ndukwe DE 6'03'' 265 08/3/1975 8 Rice
90 Kearse, Jevon DE 6'04'' 265 09/3/1976 6 Florida
68 Lavergne, Damian T 6'06'' 330 04/22/1980 1 Louisiana Tech
27 LeJeune, Norman DB 6'00'' 205 05/10/1980 1 Louisiana State
89 Lewis, Chad TE 6'06'' 252 10/5/1971 7 Brigham Young
83 Lewis, Greg WR 6'00'' 178 02/12/1980 2 Illinois
32 Lewis, Michael SS 6'01'' 213 04/29/1980 3 Colorado
34 Mahe, Reno RB 5'10'' 195 06/3/1980 2 Brigham Young
71 Mayberry, Jermane G 6'04'' 325 08/29/1973 9 Texas A&M-Kingsville
48 McCoo, Eric RB 5'10'' 210 09/6/1980 1 Penn State
95 McDougle, Jerome DE 6'03'' 265 12/15/1978 2 Miami
81 McMullen, Billy WR 6'04'' 210 03/8/1980 2 Virginia
5 McNabb, Donovan QB 6'02'' 226 01/25/1976 6 Syracuse
46 Mikell, Quintin SS 5'10'' 206 09/16/1980 2 Boise State
84 Mitchell, Freddie WR 5'11'' 190 11/28/1978 4 UCLA
85 Morey, Sean WR 5'11'' 200 02/26/1976 2 Brown
9 Murphy, Nick P 6'00" 190 10/22/1979 1 Arizona State
81 Owens, Terrell WR 6'03'' 226 12/7/1973 9 Tenn.-Chattanooga
49 Parry, Josh LB 6'02'' 245 04/5/1978 1 San Jose State
87 Pinkston, Todd WR 6'02'' 170 04/23/1977 5 Southern Mississippi
91 Rayburn, Sam DT 6'03'' 303 10/20/1980 2 Tulsa
58 Reese, Ike OLB 6'02'' 222 10/16/1973 7 Michigan State
48 Ritchie, Jon FB 6'01'' 250 09/4/1974 7 Stanford
69 Runyan, Jon T 6'07'' 330 11/27/1973 9 Michigan
26 Sheppard, Lito CB 5'10'' 194 04/8/1981 3 Florida
52 Short, Jason LB 6'03'' 250 07/15/1978 1 Eastern Michigan
96 Simmons, Clyde DE 6'05" 292 08/4/1964 16 Western Carolina
90 Simon, Corey DT 6'02'' 293 03/2/1977 5 Florida State
53 Simoneau, Mark MLB 6'00'' 233 01/16/1977 5 Kansas State
82 Smith, L.J. TE 6'03'' 258 05/13/1980 2 Rutgers
78 Thomas, Hollis DT 6'00'' 306 01/10/1974 8 Northern Illinois
72 Thomas, Tra T 6'07'' 349 11/20/1974 7 Florida State
97 Walker, Darwin DT 6'03'' 293 06/15/1977 4 Tennessee
54 Wayne, Nate OLB 6'00'' 237 01/12/1975 6 Mississippi
36 Westbrook, Brian RB 5'08'' 200 09/2/1979 3 Villanova
|
|